Stock Information
SOC | SOCRESOURCES, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
SOCResources, Inc. (SOC), formerly South China Resources, Inc., was incorporated on September 25, 1992 primarily to undertake oil and gas exploration, development and production. Starting in 1995, SOC opted to strengthen its core business by diversifying into other investments. On October 30, 2003, the Securities and Exchange Commission (SEC) approved the change in the Company's primary purpose to that of a holding company. SOC still maintains oil exploration as among its secondary purposes. On September 4, 2014, the SEC approved the change in corporate name to the present one.
As of December 31, 2024, the Company's subsidiaries are SOC Land Development Corporation (SOC Land) and SOCBluemoon, Inc. SOC Land, is engaged in the real estate business and has two projects, namely Anuva Residences in Muntinlupa City and Althea Residences in BiƱan City, Laguna.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-07 | 0.182 | 0.175 | 0.182 | 0.182 | 20,000 | 0.182 | 3,640.00 |
| 2026-01-06 | 0.182 | 0.182 | 0.182 | 0.182 | 20,000 | 0.182 | 3,640.00 |
| 2026-01-05 | 0.182 | 0.182 | 0.182 | 0.182 | 30,000 | 0.182 | 5,460.00 |
| 2025-12-09 | 0.184 | 0.184 | 0.184 | 0.184 | 20,000 | 0.184 | 3,680.00 |
| 2025-11-24 | 0.185 | 0.185 | 0.185 | 0.185 | 10,000 | 0.185 | 1,850.00 |
| 2025-11-11 | 0.201 | 0.175 | 0.201 | 0.175 | 510,000 | 0.179 | 91,470.00 |
| 2025-11-04 | 0.202 | 0.202 | 0.202 | 0.202 | 30,000 | 0.202 | 6,060.00 |
| 2025-11-03 | 0.204 | 0.20 | 0.204 | 0.20 | 30,000 | 0.203 | 6,080.00 |
| 2025-10-30 | 0.205 | 0.205 | 0.205 | 0.205 | 10,000 | 0.205 | 2,050.00 |
| 2025-10-22 | 0.209 | 0.209 | 0.214 | 0.214 | 30,000 | 0.212 | 6,370.00 |
| 2025-10-17 | 0.205 | 0.205 | 0.205 | 0.205 | 10,000 | 0.205 | 2,050.00 |
| 2025-10-16 | 0.206 | 0.206 | 0.206 | 0.206 | 20,000 | 0.206 | 4,120.00 |
| 2025-10-15 | 0.205 | 0.205 | 0.205 | 0.205 | 10,000 | 0.205 | 2,050.00 |
| 2025-10-14 | 0.21 | 0.21 | 0.21 | 0.21 | 50,000 | 0.21 | 10,500.00 |
| 2025-10-13 | 0.211 | 0.211 | 0.211 | 0.211 | 20,000 | 0.211 | 4,220.00 |
| 2025-10-09 | 0.21 | 0.21 | 0.21 | 0.21 | 50,000 | 0.21 | 10,500.00 |
| 2025-10-06 | 0.212 | 0.212 | 0.212 | 0.212 | 20,000 | 0.212 | 4,240.00 |
| 2025-09-29 | 0.22 | 0.22 | 0.22 | 0.22 | 10,000 | 0.22 | 2,200.00 |
| 2025-09-18 | 0.219 | 0.219 | 0.219 | 0.219 | 10,000 | 0.219 | 2,190.00 |
| 2025-09-16 | 0.211 | 0.211 | 0.211 | 0.211 | 10,000 | 0.211 | 2,110.00 |
| 2025-09-05 | 0.204 | 0.204 | 0.204 | 0.204 | 80,000 | 0.204 | 16,320.00 |
| 2025-09-04 | 0.238 | 0.238 | 0.238 | 0.238 | 20,000 | 0.238 | 4,760.00 |
| 2025-09-03 | 0.239 | 0.239 | 0.239 | 0.239 | 20,000 | 0.239 | 4,780.00 |
| 2025-09-02 | 0.206 | 0.206 | 0.206 | 0.206 | 20,000 | 0.206 | 4,120.00 |
| 2025-08-29 | 0.207 | 0.207 | 0.209 | 0.209 | 40,000 | 0.2085 | 8,340.00 |
| 2025-08-28 | 0.239 | 0.238 | 0.239 | 0.238 | 30,000 | 0.238 | 7,150.00 |
| 2025-08-22 | 0.204 | 0.204 | 0.204 | 0.204 | 20,000 | 0.204 | 4,080.00 |
| 2025-08-11 | 0.24 | 0.24 | 0.24 | 0.24 | 20,000 | 0.24 | 4,800.00 |
| 2025-08-05 | 0.246 | 0.246 | 0.246 | 0.246 | 70,000 | 0.246 | 17,220.00 |
| 2025-07-29 | 0.22 | 0.22 | 0.22 | 0.22 | 20,000 | 0.22 | 4,400.00 |
0.182
| Shares Type | Common |
| Incorporation Date | 25-Sep-1992 |
| Corporate Life | 50 |
| Stakeholders' Meeting | April - third Wednesday except holidays |
| Fiscal Year | December 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 906,559,568 |
| Listed Shares | 906,559,568 |
| Outstanding Shares | 901,920,568 |
| Free Float Level | 23.68% |
| Market Capitalization | |
| ISIN | PHY8076K1008 |
| Issue Type | Common |
| Listing Date | 1994-01-05 |
| Board Lot | 10000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.06 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |