Stock Information
PMPC | PANASONIC MANUFACTURING PHILIPPINES CORPORATION
Sector: INDUSTRIAL | Sub-Sector: ELECTRICAL COMPONENTS & EQUIP.
Panasonic Manufacturing Philippines Corporation (PMPC) was originally established on May 14, 1963 under the name Festival Manufacturing Corporation. PMPC is a subsidiary of Panasonic Holdings Corporation, which was incorporated in Japan on December 15, 1935. On December 8, 2004, the Company's name was changed to the present one.
PMPC is a manufacturer, importer and distributor of electronic, electrical, mechanical, electro-mechanical appliances, other types of machinery, parts and components, battery and other related products bearing the 'Panasonic' brand. The primary products of the Company are refrigerators, air conditioners, and washing machines. Other products of PMPC include electric fans, freezers, imported appliances like LCD/PDP TV sets, digital AV products, communications equipment/devices, office automation equipment, cooling equipment, and various kitchen and home appliances.
PMPC holds 40% ownership interest in the Precision Electronics Realty Corporation (PERC), which is engaged in the business of realty brokerage and leases out the land to PMPC in which the latter s manufacturing facilities are located.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 10.64 | 10.64 | 11.00 | 10.98 | 6,600 | 10.78 | 71,144.00 |
| 2026-01-08 | 11.00 | 10.78 | 11.00 | 10.80 | 8,900 | 10.85 | 96,554.00 |
| 2026-01-07 | 11.00 | 10.62 | 11.00 | 10.70 | 11,000 | 10.89 | 119,754.00 |
| 2026-01-06 | 10.76 | 10.76 | 11.00 | 11.00 | 4,000 | 10.988 | 43,952.00 |
| 2026-01-05 | 10.70 | 10.70 | 11.10 | 10.76 | 6,700 | 10.88 | 72,874.00 |
| 2026-01-02 | 10.70 | 10.48 | 10.70 | 10.70 | 26,600 | 10.62 | 282,590.00 |
| 2025-12-29 | 10.60 | 10.60 | 10.90 | 10.80 | 81,700 | 10.86 | 887,210.00 |
| 2025-12-26 | 10.60 | 10.50 | 10.60 | 10.50 | 3,600 | 10.55 | 37,980.00 |
| 2025-12-23 | 10.52 | 10.50 | 10.52 | 10.50 | 1,900 | 10.51 | 19,972.00 |
| 2025-12-22 | 10.70 | 10.52 | 10.70 | 10.52 | 4,100 | 10.58 | 43,360.00 |
| 2025-12-19 | 10.80 | 10.70 | 10.80 | 10.70 | 5,800 | 10.72 | 62,170.00 |
| 2025-12-18 | 10.64 | 10.64 | 10.80 | 10.80 | 5,500 | 10.75 | 59,106.00 |
| 2025-12-17 | 10.50 | 10.50 | 10.64 | 10.64 | 80,000 | 10.60 | 847,950.00 |
| 2025-12-16 | 10.56 | 10.56 | 10.56 | 10.56 | 2,900 | 10.56 | 30,624.00 |
| 2025-12-15 | 10.50 | 10.48 | 10.56 | 10.56 | 3,100 | 10.51 | 32,576.00 |
| 2025-12-12 | 10.48 | 10.48 | 10.58 | 10.50 | 15,600 | 10.54 | 164,390.00 |
| 2025-12-11 | 10.48 | 10.24 | 10.48 | 10.24 | 48,800 | 10.24 | 499,830.00 |
| 2025-12-10 | 10.48 | 10.48 | 10.52 | 10.48 | 11,000 | 10.50 | 115,550.00 |
| 2025-12-09 | 10.60 | 10.14 | 10.60 | 10.20 | 18,400 | 10.32 | 189,826.00 |
| 2025-12-05 | 9.60 | 9.60 | 10.60 | 10.60 | 246,600 | 10.19 | 2,513,870.00 |
| 2025-12-04 | 9.55 | 9.54 | 9.55 | 9.54 | 5,000 | 9.5404 | 47,702.00 |
| 2025-12-03 | 9.50 | 9.50 | 9.50 | 9.50 | 3,500 | 9.50 | 33,250.00 |
| 2025-12-02 | 9.65 | 9.45 | 9.65 | 9.50 | 11,700 | 9.50 | 111,136.00 |
| 2025-12-01 | 9.55 | 9.52 | 9.70 | 9.60 | 24,300 | 9.60 | 233,326.00 |
| 2025-11-28 | 9.45 | 9.45 | 9.55 | 9.50 | 12,000 | 9.50 | 113,975.00 |
| 2025-11-27 | 9.45 | 9.45 | 9.47 | 9.45 | 6,800 | 9.45 | 64,274.00 |
| 2025-11-26 | 9.50 | 9.40 | 9.90 | 9.46 | 46,900 | 9.51 | 445,946.00 |
| 2025-11-25 | 10.40 | 9.80 | 10.42 | 9.90 | 99,800 | 10.16 | 1,013,800.00 |
| 2025-11-24 | 9.50 | 9.50 | 10.76 | 10.36 | 175,600 | 9.78 | 1,716,670.00 |
| 2025-11-21 | 9.45 | 9.45 | 9.45 | 9.45 | 500 | 9.45 | 4,725.00 |
10.98
| Shares Type | Common |
| Incorporation Date | 14-May-1963 |
| Corporate Life | 50 |
| Stakeholders' Meeting | Third Friday of July |
| Fiscal Year | March 31 |
| External Auditor | SyCip, Gorres, Velayo & Company |
| Stock Transfer Agent | Stock Transfer Services, Inc. |
| Issued Shares | 84,723,432 |
| Listed Shares | 84,723,432 |
| Outstanding Shares | 84,723,432 |
| Free Float Level | 14.93% |
| Market Capitalization | |
| ISIN | PHY666511035 |
| Issue Type | Common |
| Listing Date | 1983-01-21 |
| Board Lot | 100 |
| Par Value | 1 |
| Foreign Ownership Limit | 0 |
| Year-end EPS | 0.64 |
| Year-end EPS Period | 2024-03-31 |
| Interim Period | 6 months Sep-24 |