Stock Information
PHES | PHILIPPINE ESTATES CORPORATION
Sector: PROPERTY | Sub-Sector: PROPERTY
Philippine Estates Corporation (PHES) was originally incorporated on May 30, 1983 as Philippine Cocoa Estates Corporation with the primary purpose to engage in all phases of agriculture.
In 1996, The Wellex Group, Inc. gained majority control of the Company and revamped its management. The new management opted for a change in business focus from agriculture to real estate. In May of that year, the Securities and Exchange Commission approved the change in primary purpose from agriculture to the business of holding and developing real estate, and the change in corporate name to the present one.
PHES' completed projects include the Pearl of the Orient Tower in Manila; Metrotech Industrial Park Valenzuela; Pacific Grand Villas Phase I, II, III, and IV and Pacific Grand Townhomes Phase I in Lapu-Lapu City, Cebu, Chateaux Geneva in Jaro, Iloilo City; and Costa Smeralda in Iloilo City.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-09 | 0.30 | 0.30 | 0.30 | 0.30 | 40,000 | 0.30 | 12,000.00 |
| 2026-01-08 | 0.30 | 0.30 | 0.30 | 0.30 | 150,000 | 0.30 | 45,000.00 |
| 2026-01-07 | 0.30 | 0.22 | 0.30 | 0.30 | 290,000 | 0.30 | 87,000.00 |
| 2026-01-06 | 0.30 | 0.30 | 0.30 | 0.30 | 290,000 | 0.30 | 87,000.00 |
| 2026-01-05 | 0.30 | 0.30 | 0.30 | 0.30 | 20,000 | 0.30 | 6,000.00 |
| 2025-12-18 | 0.285 | 0.22 | 0.32 | 0.32 | 610,000 | 0.296 | 180,300.00 |
| 2025-12-17 | 0.285 | 0.285 | 0.32 | 0.32 | 610,000 | 0.296 | 180,300.00 |
| 2025-12-16 | 0.285 | 0.285 | 0.285 | 0.285 | 10,000 | 0.285 | 2,850.00 |
| 2025-12-15 | 0.285 | 0.28 | 0.285 | 0.28 | 30,000 | 0.282 | 8,450.00 |
| 2025-12-12 | 0.28 | 0.28 | 0.285 | 0.285 | 160,000 | 0.282 | 45,100.00 |
| 2025-12-11 | 0.285 | 0.285 | 0.285 | 0.285 | 40,000 | 0.285 | 11,400.00 |
| 2025-12-10 | 0.305 | 0.305 | 0.305 | 0.305 | 10,000 | 0.305 | 3,050.00 |
| 2025-12-09 | 0.28 | 0.275 | 0.305 | 0.305 | 150,000 | 0.295 | 44,200.00 |
| 2025-12-04 | 0.285 | 0.27 | 0.285 | 0.285 | 140,000 | 0.276 | 38,700.00 |
| 2025-11-27 | 0.285 | 0.285 | 0.285 | 0.285 | 140,000 | 0.285 | 39,900.00 |
| 2025-11-25 | 0.285 | 0.285 | 0.285 | 0.285 | 30,000 | 0.285 | 8,550.00 |
| 2025-11-18 | 0.285 | 0.285 | 0.285 | 0.285 | 20,000 | 0.285 | 5,700.00 |
| 2025-11-17 | 0.305 | 0.285 | 0.305 | 0.29 | 550,000 | 0.289 | 158,900.00 |
| 2025-11-14 | 0.315 | 0.315 | 0.315 | 0.315 | 170,000 | 0.315 | 53,550.00 |
| 2025-11-12 | 0.315 | 0.315 | 0.315 | 0.315 | 10,000 | 0.315 | 3,150.00 |
| 2025-11-07 | 0.32 | 0.32 | 0.32 | 0.32 | 10,000 | 0.32 | 3,200.00 |
| 2025-11-03 | 0.32 | 0.32 | 0.32 | 0.32 | 10,000 | 0.32 | 3,200.00 |
| 2025-10-29 | 0.32 | 0.32 | 0.32 | 0.32 | 20,000 | 0.32 | 6,400.00 |
| 2025-10-28 | 0.325 | 0.325 | 0.325 | 0.325 | 20,000 | 0.325 | 6,500.00 |
| 2025-10-27 | 0.33 | 0.33 | 0.33 | 0.33 | 460,000 | 0.33 | 151,800.00 |
| 2025-10-23 | 0.33 | 0.33 | 0.33 | 0.33 | 20,000 | 0.33 | 6,600.00 |
| 2025-10-22 | 0.335 | 0.335 | 0.335 | 0.335 | 10,000 | 0.335 | 3,350.00 |
| 2025-10-20 | 0.335 | 0.335 | 0.335 | 0.335 | 10,000 | 0.335 | 3,350.00 |
| 2025-10-17 | 0.355 | 0.33 | 0.355 | 0.33 | 210,000 | 0.35 | 73,550.00 |
| 2025-10-16 | 0.345 | 0.345 | 0.35 | 0.35 | 230,000 | 0.349 | 80,350.00 |
0.30
| Shares Type | Common |
| Incorporation Date | 24-May-1983 |
| Corporate Life | 0 |
| Stakeholders' Meeting | |
| Fiscal Year | December 31 |
| External Auditor | Diaz, Murillo, Dalupan & Co. |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 2,891,099,660 |
| Listed Shares | 2,890,984,660 |
| Outstanding Shares | 2,891,099,660 |
| Free Float Level | 26.48% |
| Market Capitalization | |
| ISIN | PHY6903J1145 |
| Issue Type | Common |
| Listing Date | 1985-01-21 |
| Board Lot | 10000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.02 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |