Stock Information
MREIT | MREIT, INC.
Sector: PROPERTY | Sub-Sector: PROPERTY
MREIT, Inc. (MREIT) was registered with the Securities and Exchange Commission (SEC) on October 2, 2020 originally as Megaworld Holdings, Inc. primarily to engage in investment activities as an investment holding company. On April 7, 2021, the SEC approved the change in name to the present one, as well as the change in primary purpose to a real estate investment trust.
MREIT's principal investment strategy is to invest in income-generating real estate. To meet the investment criteria, a potential new property should be located in a prime location in either Metro Manila or key provinces in the Philippines; be primarily (but not exclusively) focused on Grade A office and retail properties; and have stable occupancy, tenancy, and income operations. The Company's sponsor is Megaworld Corporation.
MREIT's property portfolio currently consists of 24 mixed-use buildings located in Taguig City, Quezon City, Iloilo City, and Davao City leased out to various entities as office, retail, and hotel. All of the properties are owned by the Company and stand on land leased from the sponsor for an aggregate period of 50 years.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 13.94 | 13.32 | 14.00 | 14.00 | 248,500 | 13.96 | 3,469,430.00 |
| 2026-01-09 | 14.00 | 13.86 | 14.00 | 13.86 | 968,200 | 13.94 | 13,493,200.00 |
| 2026-01-08 | 14.00 | 13.96 | 14.00 | 13.96 | 700,700 | 13.98 | 9,793,390.00 |
| 2026-01-07 | 14.08 | 13.98 | 14.12 | 14.00 | 1,508,200 | 14.00 | 21,119,300.00 |
| 2026-01-06 | 14.10 | 14.02 | 14.14 | 14.02 | 1,486,800 | 14.04 | 20,876,500.00 |
| 2026-01-05 | 13.98 | 13.96 | 14.14 | 14.10 | 1,807,700 | 14.09 | 25,462,400.00 |
| 2026-01-02 | 14.00 | 13.96 | 14.06 | 14.00 | 740,800 | 14.00 | 10,372,200.00 |
| 2025-12-29 | 14.00 | 13.96 | 14.02 | 14.00 | 704,700 | 13.99 | 9,860,310.00 |
| 2025-12-26 | 14.00 | 13.98 | 14.04 | 14.00 | 605,500 | 14.01 | 8,480,280.00 |
| 2025-12-23 | 14.00 | 13.96 | 14.04 | 14.00 | 218,000 | 13.99 | 3,050,290.00 |
| 2025-12-22 | 13.90 | 13.90 | 14.04 | 14.00 | 279,700 | 13.97 | 3,907,480.00 |
| 2025-12-19 | 14.04 | 13.80 | 14.04 | 13.90 | 1,589,400 | 13.92 | 22,120,100.00 |
| 2025-12-18 | 13.88 | 13.88 | 14.06 | 14.00 | 754,100 | 14.00 | 10,556,700.00 |
| 2025-12-17 | 13.98 | 13.88 | 13.98 | 13.88 | 519,400 | 13.92 | 7,232,380.00 |
| 2025-12-16 | 14.00 | 13.96 | 14.00 | 13.96 | 220,600 | 13.98 | 3,084,770.00 |
| 2025-12-15 | 14.08 | 13.98 | 14.08 | 14.00 | 378,700 | 14.00 | 5,302,870.00 |
| 2025-12-12 | 14.12 | 14.00 | 14.16 | 14.00 | 161,600 | 14.07 | 2,273,040.00 |
| 2025-12-11 | 14.00 | 14.00 | 14.14 | 14.12 | 1,507,700 | 14.10 | 21,264,600.00 |
| 2025-12-10 | 13.98 | 13.94 | 14.10 | 14.00 | 2,414,300 | 14.00 | 33,800,600.00 |
| 2025-12-09 | 13.96 | 13.90 | 13.98 | 13.94 | 357,000 | 13.94 | 4,976,820.00 |
| 2025-12-05 | 13.90 | 13.86 | 13.98 | 13.94 | 151,100 | 13.92 | 2,102,560.00 |
| 2025-12-04 | 13.92 | 13.84 | 13.92 | 13.90 | 200,400 | 13.88 | 2,781,620.00 |
| 2025-12-03 | 13.94 | 13.82 | 13.98 | 13.88 | 561,600 | 13.89 | 7,800,070.00 |
| 2025-12-02 | 14.00 | 13.94 | 14.02 | 13.94 | 736,900 | 13.96 | 10,287,900.00 |
| 2025-12-01 | 14.00 | 13.94 | 14.04 | 13.94 | 267,300 | 13.96 | 3,732,580.00 |
| 2025-11-28 | 13.98 | 13.50 | 14.00 | 14.00 | 862,200 | 13.93 | 12,010,500.00 |
| 2025-11-27 | 14.14 | 14.08 | 14.16 | 14.10 | 1,236,200 | 14.11 | 17,444,900.00 |
| 2025-11-26 | 14.20 | 14.10 | 14.20 | 14.14 | 305,000 | 14.15 | 4,315,110.00 |
| 2025-11-25 | 14.00 | 13.98 | 14.20 | 14.14 | 1,579,100 | 14.11 | 22,288,000.00 |
| 2025-11-24 | 13.92 | 13.88 | 14.00 | 13.94 | 609,100 | 13.91 | 8,472,830.00 |
14.00
| Shares Type | Common |
| Incorporation Date | 02-Oct-2020 |
| Corporate Life | |
| Stakeholders' Meeting | last Friday of May of each year |
| Fiscal Year | December 31 |
| External Auditor | P&A Grant Thornton |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
| Issued Shares | 3,721,983,381 |
| Listed Shares | 3,721,983,381 |
| Outstanding Shares | 3,721,983,381 |
| Free Float Level | 42.32% |
| Market Capitalization | |
| ISIN | PHY6143N1073 |
| Issue Type | Common |
| Listing Date | 2021-10-01 |
| Board Lot | 100 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 0.06 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |