Stock Information

HOME | ALLHOME CORP.


Sector: SERVICES | Sub-Sector: RETAIL

AllHome Corp. (HOME) was incorporated and registered with the Securities and Exchange Commission on May 29, 2013. The Company is primarily engaged in buying, selling, distributing, marketing, at wholesale and retail, of all kinds of goods, commodities, wares and merchandise.

HOME offers a line of products for home improvement and construction, including for maintenance, repairs and renovations, and decorating. The Company's product offering spans seven categories from over 1,000 local and international brands. These product categories are furniture, appliances, homewares, linens, hardware, tiles and sanitary wares, and construction materials. The Company also has services such as interior design consultations, door-to-door delivery and installation services, customizable furniture, free furniture assembly services, and gift registry.

The Company has three store formats in operation under the "AllHome" brand ¿ large mall-based store, large-free-standing store, and small specialty store. As of December 31, 2024, HOME has 72 stores in operation.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 0.275 0.255 0.275 0.26 640,000 0.266 170,450.00
2026-01-08 0.27 0.265 0.27 0.27 1,090,000 0.27 294,250.00
2026-01-07 0.27 0.26 0.27 0.27 620,000 0.269 166,550.00
2026-01-06 0.27 0.26 0.275 0.275 340,000 0.267 90,800.00
2026-01-05 0.255 0.255 0.28 0.27 5,290,000 0.263 1,393,750.00
2026-01-02 0.237 0.237 0.255 0.255 840,000 0.251 211,080.00
2025-12-29 0.24 0.235 0.24 0.237 170,000 0.239 40,670.00
2025-12-26 0.248 0.24 0.248 0.24 500,000 0.242 120,880.00
2025-12-23 0.25 0.24 0.25 0.248 1,400,000 0.243 340,710.00
2025-12-22 0.26 0.243 0.26 0.25 2,140,000 0.249 532,060.00
2025-12-19 0.255 0.25 0.26 0.26 360,000 0.252 90,700.00
2025-12-18 0.26 0.25 0.26 0.26 300,000 0.254 76,100.00
2025-12-17 0.25 0.25 0.26 0.26 340,000 0.254 86,450.00
2025-12-16 0.265 0.25 0.265 0.255 600,000 0.255 152,950.00
2025-12-15 0.26 0.255 0.275 0.265 530,000 0.261 138,400.00
2025-12-12 0.26 0.25 0.265 0.26 4,390,000 0.256 1,125,450.00
2025-12-11 0.285 0.25 0.285 0.26 3,800,000 0.257 977,600.00
2025-12-10 0.28 0.27 0.29 0.29 150,000 0.279 41,900.00
2025-12-09 0.28 0.28 0.28 0.28 540,000 0.28 151,200.00
2025-12-05 0.28 0.27 0.28 0.27 2,410,000 0.272 656,250.00
2025-12-04 0.28 0.275 0.30 0.275 2,200,000 0.281 618,800.00
2025-12-03 0.295 0.275 0.295 0.295 1,540,000 0.295 453,750.00
2025-12-02 0.29 0.29 0.30 0.295 300,000 0.291 87,400.00
2025-12-01 0.29 0.28 0.295 0.29 2,190,000 0.289 633,550.00
2025-11-28 0.26 0.26 0.29 0.29 1,160,000 0.278 322,200.00
2025-11-27 0.295 0.26 0.295 0.26 3,880,000 0.264 1,025,400.00
2025-11-26 0.295 0.29 0.295 0.295 150,000 0.295 44,200.00
2025-11-25 0.285 0.28 0.30 0.29 1,870,000 0.288 538,150.00
2025-11-24 0.285 0.285 0.30 0.30 640,000 0.296 189,450.00
2025-11-21 0.30 0.285 0.31 0.285 3,660,000 0.296 1,084,800.00
Latest price:

0.26

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date29-May-2013
Corporate Life
Stakeholders' MeetingFourth Friday of June of each year
Fiscal YearDecember 31
External AuditorPunongbayan & Araullo
Stock Transfer AgentPhilippine National Bank - Trust Banking Group
Market Data
Issued Shares3,750,000,002
Listed Shares3,750,000,002
Outstanding Shares3,750,000,002
Free Float Level32.26%
Market Capitalization
ISINPHY0040P1094
Issue TypeCommon
Listing Date2019-10-10
Board Lot10000
Par Value1
Foreign Ownership Limit100
Year-end EPS0.21
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24