Stock Information

HOME | ALLHOME CORP.


Sector: SERVICES | Sub-Sector: RETAIL

AllHome Corp. (HOME) was incorporated and registered with the Securities and Exchange Commission on May 29, 2013. The Company is primarily engaged in buying, selling, distributing, marketing, at wholesale and retail, of all kinds of goods, commodities, wares and merchandise.

HOME offers a line of products for home improvement and construction, including for maintenance, repairs and renovations, and decorating. The Company's product offering spans seven categories from over 1,000 local and international brands. These product categories are furniture, appliances, homewares, linens, hardware, tiles and sanitary wares, and construction materials. The Company also has services such as interior design consultations, door-to-door delivery and installation services, customizable furniture, free furniture assembly services, and gift registry.

The Company has three store formats in operation under the "AllHome" brand ¿ large mall-based store, large-free-standing store, and small specialty store. As of December 31, 2024, HOME has 72 stores in operation.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-02-27 0.27 0.26 0.27 0.265 380,000 0.264 100,150.00
2026-02-26 0.265 0.265 0.27 0.27 680,000 0.267 181,700.00
2026-02-25 0.265 0.25 0.27 0.265 3,110,000 0.263 817,600.00
2026-02-24 0.26 0.25 0.27 0.26 2,690,000 0.262 704,950.00
2026-02-23 0.26 0.25 0.265 0.25 10,090,000 0.255 2,569,550.00
2026-02-20 0.27 0.26 0.275 0.275 710,000 0.264 187,550.00
2026-02-19 0.265 0.265 0.275 0.27 2,470,000 0.27 666,650.00
2026-02-18 0.26 0.25 0.265 0.265 520,000 0.256 133,000.00
2026-02-16 0.255 0.255 0.265 0.26 460,000 0.257 118,050.00
2026-02-13 0.255 0.25 0.265 0.255 5,220,000 0.255 1,330,800.00
2026-02-12 0.26 0.255 0.27 0.255 21,110,000 0.259 5,460,600.00
2026-02-11 0.27 0.26 0.275 0.26 1,050,000 0.265 277,750.00
2026-02-10 0.27 0.255 0.27 0.265 1,000,000 0.263 263,350.00
2026-02-09 0.26 0.26 0.275 0.27 890,000 0.271 240,850.00
2026-02-06 0.275 0.25 0.275 0.26 7,520,000 0.254 1,911,250.00
2026-02-05 0.27 0.27 0.28 0.28 690,000 0.275 189,900.00
2026-02-04 0.27 0.265 0.285 0.27 4,080,000 0.271 1,107,700.00
2026-02-03 0.27 0.27 0.28 0.27 7,420,000 0.272 2,021,100.00
2026-02-02 0.305 0.265 0.31 0.28 8,690,000 0.288 2,499,850.00
2026-01-30 0.325 0.315 0.325 0.325 400,000 0.321 128,500.00
2026-01-29 0.32 0.315 0.34 0.32 1,300,000 0.324 420,800.00
2026-01-28 0.335 0.315 0.35 0.32 3,870,000 0.322 1,244,600.00
2026-01-27 0.36 0.33 0.36 0.335 680,000 0.338 230,050.00
2026-01-26 0.35 0.35 0.365 0.35 2,490,000 0.352 877,600.00
2026-01-23 0.355 0.35 0.36 0.35 1,190,000 0.358 426,150.00
2026-01-22 0.355 0.33 0.355 0.35 4,420,000 0.348 1,537,900.00
2026-01-21 0.36 0.36 0.365 0.365 1,500,000 0.363 543,850.00
2026-01-20 0.39 0.35 0.40 0.365 4,770,000 0.37 1,764,450.00
2026-01-19 0.37 0.35 0.405 0.395 12,670,000 0.389 4,929,400.00
2026-01-16 0.355 0.335 0.38 0.37 6,720,000 0.364 2,447,900.00
Latest price:

0.265

As of: Feb 27, 2026
Shares TypeCommon
Incorporation Date29-May-2013
Corporate Life
Stakeholders' MeetingFourth Friday of June of each year
Fiscal YearDecember 31
External AuditorPunongbayan & Araullo
Stock Transfer AgentPhilippine National Bank - Trust Banking Group
Market Data
Issued Shares3,750,000,002
Listed Shares3,750,000,002
Outstanding Shares3,750,000,002
Free Float Level32.26%
Market Capitalization
ISINPHY0040P1094
Issue TypeCommon
Listing Date2019-10-10
Board Lot10000
Par Value1
Foreign Ownership Limit100
Year-end EPS0.21
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24