Stock Information
GPH | GRAND PLAZA HOTEL CORPORATION
Sector: SERVICES | Sub-Sector: HOTEL & LEISURE
Grand Plaza Hotel Corporation (GPH) was registered with the Securities and Exchange Commission on August 9, 1989 primarily to own, lease or manage one or more hotels, inns or resorts, and other tourist-oriented businesses.
GPH owns The Heritage Hotel Manila, a deluxe class hotel which offers 467 rooms and deluxe facilities such as restaurants, ballrooms, and a casino. The hotel opened on August 2, 1994 and the Company has continued to own and operate the hotel since then.
The Company's main source of income is revenue from the hotel operations. The market for the hotel services varied. The bulk of the room guests are corporate clients from various countries. The majority of the room guests are Americans, Japanese, Koreans, Filipinos and guests from Southeast Asian nations, while food and beverage guests are mainly Filipinos.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-05 | 5.79 | 5.79 | 6.00 | 6.00 | 1,000 | 5.895 | 5,895.00 |
| 2025-12-18 | 5.80 | 3.68 | 5.80 | 5.80 | 200 | 5.80 | 1,160.00 |
| 2025-12-17 | 5.80 | 5.80 | 5.80 | 5.80 | 200 | 5.80 | 1,160.00 |
| 2025-12-15 | 5.79 | 5.79 | 5.79 | 5.79 | 1,100 | 5.79 | 6,369.00 |
| 2025-12-12 | 7.21 | 7.20 | 7.21 | 7.20 | 200 | 7.205 | 1,441.00 |
| 2025-12-11 | 7.21 | 7.21 | 7.21 | 7.21 | 100 | 7.21 | 721.00 |
| 2025-12-04 | 7.20 | 7.20 | 7.21 | 7.21 | 1,300 | 7.21 | 9,372.00 |
| 2025-12-03 | 7.20 | 7.20 | 7.20 | 7.20 | 200 | 7.20 | 1,440.00 |
| 2025-11-26 | 7.99 | 7.99 | 7.99 | 7.99 | 100 | 7.99 | 799.00 |
| 2025-11-25 | 8.24 | 8.00 | 8.24 | 8.00 | 2,000 | 8.228 | 16,456.00 |
| 2025-11-24 | 8.24 | 8.24 | 8.24 | 8.24 | 200 | 8.24 | 1,648.00 |
| 2025-09-30 | 5.50 | 5.50 | 5.50 | 5.50 | 9,800 | 5.50 | 53,900.00 |
| 2025-08-29 | 5.50 | 5.50 | 5.50 | 5.50 | 7,600 | 5.50 | 41,800.00 |
| 2025-07-30 | 5.50 | 5.50 | 5.50 | 5.50 | 1,100 | 5.50 | 6,050.00 |
| 2025-07-10 | 6.14 | 3.68 | 6.14 | 6.14 | 100 | 6.14 | 614.00 |
| 2025-07-09 | 6.14 | 6.14 | 6.14 | 6.14 | 100 | 6.14 | 614.00 |
| 2025-07-08 | 6.14 | 6.14 | 6.14 | 6.14 | 2,000 | 6.14 | 12,280.00 |
| 2025-07-04 | 7.44 | 3.68 | 7.44 | 7.44 | 236,500 | 7.44 | 1,759,560.00 |
| 2025-07-03 | 7.44 | 7.44 | 7.44 | 7.44 | 236,500 | 7.44 | 1,759,560.00 |
| 2025-07-02 | 7.52 | 3.68 | 7.52 | 7.52 | 100 | 7.52 | 752.00 |
| 2025-07-01 | 7.52 | 7.52 | 7.52 | 7.52 | 100 | 7.52 | 752.00 |
| 2025-06-30 | 5.03 | 3.68 | 5.03 | 5.03 | 4,500 | 5.03 | 22,635.00 |
| 2025-06-27 | 5.03 | 5.03 | 5.03 | 5.03 | 4,500 | 5.03 | 22,635.00 |
| 2025-06-17 | 5.03 | 3.68 | 5.03 | 5.03 | 100 | 5.03 | 503.00 |
| 2025-06-16 | 5.03 | 5.03 | 5.03 | 5.03 | 100 | 5.03 | 503.00 |
| 2025-06-05 | 5.50 | 3.68 | 5.50 | 5.50 | 3,700 | 5.50 | 20,350.00 |
| 2025-06-04 | 5.50 | 5.50 | 5.50 | 5.50 | 3,700 | 5.50 | 20,350.00 |
| 2025-06-03 | 5.50 | 5.50 | 5.50 | 5.50 | 1,700 | 5.50 | 9,350.00 |
| 2025-05-27 | 5.50 | 3.68 | 5.50 | 5.50 | 9,000 | 5.50 | 49,500.00 |
| 2025-05-26 | 5.50 | 5.50 | 5.50 | 5.50 | 9,000 | 5.50 | 49,500.00 |
6.00
| Shares Type | Common |
| Incorporation Date | 09-Aug-1989 |
| Corporate Life | 50 |
| Stakeholders' Meeting | May - fifteenth day except holidays |
| Fiscal Year | December 31 |
| External Auditor | R.G. Manabat & Co. |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 87,318,270 |
| Listed Shares | 87,318,270 |
| Outstanding Shares | 53,717,369 |
| Free Float Level | 12.77% |
| Market Capitalization | |
| ISIN | PHY284721016 |
| Issue Type | Common |
| Listing Date | 1992-12-10 |
| Board Lot | 100 |
| Par Value | 10 |
| Foreign Ownership Limit | 100 |
| Year-end EPS | 0.57 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |