Stock Information

GEO | GEOGRACE RESOURCES PHILIPPINES, INC.


Sector: MINING & OIL | Sub-Sector: MINING

GEOGRACE Resources Philippines, Inc. (GEO) was incorporated as La Suerte Gold Mining Corporation (LSGMC) on April 20, 1970 initially to engage in the mining business. On May 1995, the stockholders of LSGMC approved the realignment of the Company's main business activities from that of a mining company to that of an investment holding company, and the change in the Company's name from LSGMC to Global Equities, Inc. However, in 2006, the Company shifted its primary purpose back to mining and exploration of mineral resources and changed its corporate name to its present name.

In 2013, the Board of GEO and its shareholders approved the amendment of changing the Company's primary purpose again from a mining company into a holding company, which was then approved by the Securities and Exchange Commission in February 2014.

GEO owns 97% of Abeilles Assets, Inc. (AAI), which in turn, owns 100% of mining companies including GEO8 Resources, Inc.; Masbate 109 Philippines, Inc.; Richground Philippines, Inc.; and Minevault, Inc. AAI also owns 1.5% of Masbate 10 Philippines, Inc.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-09 0.093 0.093 0.095 0.095 350,000 0.094 32,890.00
2026-01-08 0.094 0.093 0.095 0.095 220,000 0.094 20,680.00
2026-01-07 0.096 0.086 0.096 0.094 190,000 0.09 17,090.00
2026-01-06 0.09 0.087 0.096 0.096 670,000 0.09 60,260.00
2026-01-05 0.089 0.089 0.09 0.09 550,000 0.0896 49,280.00
2026-01-02 0.087 0.087 0.089 0.089 330,000 0.087 28,830.00
2025-12-29 0.087 0.087 0.087 0.087 30,000 0.087 2,610.00
2025-12-26 0.085 0.085 0.087 0.087 30,000 0.086 2,570.00
2025-12-23 0.085 0.085 0.086 0.086 240,000 0.085 20,410.00
2025-12-22 0.083 0.081 0.087 0.087 430,000 0.081 34,940.00
2025-12-19 0.09 0.09 0.09 0.09 20,000 0.09 1,800.00
2025-12-18 0.084 0.083 0.09 0.09 70,000 0.087 6,110.00
2025-12-17 0.088 0.088 0.09 0.09 50,000 0.0894 4,470.00
2025-12-16 0.09 0.08 0.09 0.088 2,680,000 0.086 231,480.00
2025-12-15 0.10 0.079 0.10 0.09 100,000 0.0864 8,640.00
2025-12-12 0.084 0.08 0.10 0.10 1,900,000 0.083 157,650.00
2025-12-10 0.09 0.09 0.10 0.10 110,000 0.091 10,000.00
2025-12-05 0.101 0.101 0.101 0.101 10,000 0.101 1,010.00
2025-12-03 0.102 0.102 0.102 0.102 280,000 0.102 28,560.00
2025-12-02 0.102 0.101 0.102 0.102 150,000 0.102 15,230.00
2025-12-01 0.092 0.09 0.107 0.09 740,000 0.094 69,480.00
2025-11-28 0.088 0.088 0.09 0.09 80,000 0.0885 7,080.00
2025-11-26 0.082 0.082 0.088 0.088 90,000 0.083 7,500.00
2025-11-25 0.088 0.085 0.088 0.088 150,000 0.0856 12,840.00
2025-11-24 0.089 0.089 0.089 0.089 10,000 0.089 890.00
2025-11-21 0.085 0.085 0.089 0.089 250,000 0.0882 22,050.00
2025-11-19 0.085 0.083 0.085 0.085 130,000 0.085 11,020.00
2025-11-18 0.089 0.081 0.089 0.085 210,000 0.085 17,880.00
2025-11-17 0.082 0.082 0.089 0.089 30,000 0.084 2,530.00
2025-11-14 0.088 0.08 0.092 0.088 500,000 0.084 41,870.00
Latest price:

0.095

As of: Jan 09, 2026
Shares TypeCommon
Incorporation Date20-Apr-1970
Corporate Life50
Stakeholders' MeetingEvery Last Friday of April
Fiscal YearDecember 31
External AuditorSyCip, Gorres, Velayo & Company
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares3,500,000,000
Listed Shares2,522,105,615
Outstanding Shares3,500,000,000
Free Float Level85.93%
Market Capitalization
ISINPHY2699D1064
Issue TypeCommon
Listing Date1972-02-07
Board Lot10000
Par Value1
Foreign Ownership Limit40
Year-end EPS-0.001
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24