Stock Information

FPI | FORUM PACIFIC, INC.


Sector: HOLDING FIRMS | Sub-Sector: HOLDING FIRMS

Forum Pacific, Inc. (FPI), formally known as Cophil Exploration, Inc. was originally incorporated in the Philippines on January 8, 1993 as Air Philippines International Corporation, and in 2000, changed its name to the present one.

FPI's primary purpose is to invest, purchase and acquire assets of any kind and description, with the secondary purpose of engaging in the exploration, development and production of petroleum and related products, as well as other mineral and chemical substances.

FPI used to own 60% of the stockholdings of Forum Coal Cebu Holdings, Inc. (FCCHI), which owned a 60% stake in Forum Cebu Coal Corporation (FCCC), a company holding one coal operating contract in Cebu. On September 23, 2009, FCCHI, together with Forum (FEI) Ltd., entered into a sale and purchase agreement with CR Nichrome, Inc. for the sale of FCCC. FCCHI then decided to liquidate its business by shortening its corporate term until November 30, 2009. Meanwhile, in 2017, the Company invested in Taguig Lake City Development Corporation, a corporation engaged in the real estate industry.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-01-08 0.24 0.21 0.24 0.24 20,000 0.24 4,800.00
2026-01-07 0.24 0.24 0.24 0.24 20,000 0.24 4,800.00
2025-12-23 0.24 0.24 0.24 0.24 10,000 0.24 2,400.00
2025-12-19 0.232 0.21 0.232 0.231 500,000 0.231 115,560.00
2025-12-18 0.232 0.231 0.232 0.231 500,000 0.231 115,560.00
2025-12-17 0.275 0.275 0.275 0.275 280,000 0.275 77,000.00
2025-12-12 0.25 0.25 0.25 0.25 1,000,000 0.25 250,000.00
2025-12-11 0.233 0.231 0.233 0.231 1,320,000 0.232 306,730.00
2025-12-05 0.25 0.25 0.25 0.25 230,000 0.25 57,500.00
2025-11-12 0.25 0.25 0.25 0.25 30,000 0.25 7,500.00
2025-11-06 0.25 0.25 0.25 0.25 100,000 0.25 25,000.00
2025-10-24 0.25 0.25 0.25 0.25 60,000 0.25 15,000.00
2025-10-16 0.25 0.25 0.25 0.25 70,000 0.25 17,500.00
2025-10-15 0.25 0.25 0.25 0.25 10,000 0.25 2,500.00
2025-10-13 0.275 0.275 0.275 0.275 240,000 0.275 66,000.00
2025-10-09 0.26 0.26 0.265 0.265 160,000 0.263 42,050.00
2025-10-03 0.24 0.24 0.24 0.24 10,000 0.24 2,400.00
2025-10-02 0.234 0.234 0.234 0.234 280,000 0.234 65,520.00
2025-09-26 0.233 0.233 0.234 0.234 310,000 0.234 72,410.00
2025-09-25 0.234 0.233 0.234 0.234 190,000 0.234 44,380.00
2025-09-22 0.234 0.234 0.234 0.234 20,000 0.234 4,680.00
2025-09-09 0.234 0.234 0.234 0.234 50,000 0.234 11,700.00
2025-09-03 0.24 0.24 0.241 0.241 70,000 0.24 16,820.00
2025-09-02 0.28 0.28 0.285 0.285 1,260,000 0.285 358,600.00
2025-08-08 0.265 0.265 0.265 0.265 1,000,000 0.265 265,000.00
2025-07-24 0.23 0.23 0.23 0.23 180,000 0.23 41,400.00
2025-07-23 0.23 0.23 0.23 0.23 20,000 0.23 4,600.00
2025-07-09 0.23 0.20 0.23 0.23 40,000 0.23 9,200.00
2025-07-08 0.23 0.23 0.23 0.23 40,000 0.23 9,200.00
2025-07-07 0.23 0.23 0.23 0.23 220,000 0.23 50,600.00
Latest price:

0.24

As of: Jan 08, 2026
Shares TypeCommon
Incorporation Date08-Jan-1993
Corporate Life50
Stakeholders' MeetingApril - third Monday except holidays
Fiscal YearDecember 31
External AuditorDiaz, Murillo, Dalupan & Co.
Stock Transfer AgentBDO Unibank, Inc. - Trust and Investments Group
Market Data
Issued Shares1,874,999,996
Listed Shares1,500,000,000
Outstanding Shares1,838,943,246
Free Float Level52.46%
Market Capitalization
ISINPHY2617A1017
Issue TypeCommon
Listing Date1994-12-19
Board Lot10000
Par Value1
Foreign Ownership Limit100
Year-end EPS0.002
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24