Stock Information
CYBR | CYBER BAY CORPORATION
Sector: PROPERTY | Sub-Sector: PROPERTY
Cyber Bay Corporation (CYBR) was organized to undertake real estate development (except real estate subdivision) and reclamation. The Company was incorporated on July 6, 1989 and changed its name from First Lepanto Corporation to Guoco Land (Philippines), Inc. in 1994, to Centennial City Inc. in 1996, and to the present one in 2000.
The Company¿s subsidiary, Central Bay Reclamation and Development Corporation, has no commercial operations as at December 21, 2022.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2021-06-17 | 0.33 | 0.33 | 0.33 | 0.33 | 200,000 | 0.33 | 66,000.00 |
| 2021-06-16 | 0.33 | 0.33 | 0.34 | 0.34 | 510,000 | 0.335 | 171,100.00 |
| 2021-06-15 | 0.33 | 0.33 | 0.34 | 0.335 | 570,000 | 0.335 | 190,800.00 |
| 2021-06-14 | 0.335 | 0.33 | 0.34 | 0.34 | 940,000 | 0.333 | 312,800.00 |
| 2021-06-11 | 0.335 | 0.335 | 0.345 | 0.34 | 260,000 | 0.339 | 88,100.00 |
| 2021-06-10 | 0.33 | 0.33 | 0.345 | 0.335 | 2,950,000 | 0.338 | 996,950.00 |
| 2021-06-09 | 0.325 | 0.325 | 0.325 | 0.325 | 600,000 | 0.325 | 195,000.00 |
| 2021-06-08 | 0.32 | 0.315 | 0.33 | 0.33 | 1,530,000 | 0.32 | 489,550.00 |
| 2021-06-07 | 0.325 | 0.325 | 0.325 | 0.325 | 50,000 | 0.325 | 16,250.00 |
| 2021-06-04 | 0.32 | 0.32 | 0.32 | 0.32 | 410,000 | 0.32 | 131,200.00 |
| 2021-06-03 | 0.32 | 0.32 | 0.325 | 0.32 | 1,270,000 | 0.32 | 406,450.00 |
| 2021-06-02 | 0.315 | 0.315 | 0.335 | 0.32 | 2,730,000 | 0.317 | 864,650.00 |
| 2021-06-01 | 0.32 | 0.32 | 0.32 | 0.32 | 80,000 | 0.32 | 25,600.00 |
| 2021-05-31 | 0.33 | 0.325 | 0.33 | 0.325 | 90,000 | 0.326 | 29,300.00 |
| 2021-05-28 | 0.335 | 0.315 | 0.335 | 0.325 | 440,000 | 0.322 | 141,500.00 |
| 2021-05-27 | 0.33 | 0.32 | 0.33 | 0.325 | 250,000 | 0.328 | 82,000.00 |
| 2021-05-26 | 0.33 | 0.33 | 0.33 | 0.33 | 340,000 | 0.33 | 112,200.00 |
| 2021-05-25 | 0.31 | 0.31 | 0.33 | 0.33 | 70,000 | 0.313 | 21,900.00 |
| 2021-05-24 | 0.315 | 0.31 | 0.315 | 0.31 | 260,000 | 0.312 | 81,000.00 |
| 2021-05-21 | 0.325 | 0.315 | 0.325 | 0.32 | 320,000 | 0.32 | 102,550.00 |
| 2021-05-20 | 0.315 | 0.315 | 0.33 | 0.325 | 150,000 | 0.317 | 47,500.00 |
| 2021-05-19 | 0.31 | 0.31 | 0.325 | 0.325 | 30,000 | 0.315 | 9,450.00 |
| 2021-05-18 | 0.315 | 0.31 | 0.33 | 0.31 | 470,000 | 0.313 | 147,250.00 |
| 2021-05-17 | 0.315 | 0.315 | 0.315 | 0.315 | 410,000 | 0.315 | 129,150.00 |
| 2021-05-12 | 0.32 | 0.32 | 0.32 | 0.32 | 270,000 | 0.32 | 86,400.00 |
| 2021-05-11 | 0.32 | 0.315 | 0.32 | 0.32 | 830,000 | 0.319 | 264,750.00 |
| 2021-05-10 | 0.32 | 0.32 | 0.32 | 0.32 | 1,010,000 | 0.32 | 323,200.00 |
| 2021-05-07 | 0.32 | 0.32 | 0.325 | 0.32 | 1,270,000 | 0.322 | 408,900.00 |
| 2021-05-06 | 0.33 | 0.325 | 0.33 | 0.325 | 930,000 | 0.33 | 306,550.00 |
| 2021-05-05 | 0.325 | 0.325 | 0.325 | 0.325 | 620,000 | 0.325 | 201,500.00 |
Latest price:
0.33
As of: Jun 17, 2021
| Shares Type | Common |
| Incorporation Date | 06-Jul-1989 |
| Corporate Life | 50 |
| Stakeholders' Meeting | April - any day except holidays |
| Fiscal Year | December 31 |
| External Auditor | R.G. Manabat & Co. |
| Stock Transfer Agent | BDO Unibank, Inc. - Trust and Investments Group |
Market Data
| Issued Shares | 6,806,878,853 |
| Listed Shares | 6,160,000,000 |
| Outstanding Shares | 6,806,878,853 |
| Free Float Level | 36.62% |
| Market Capitalization | |
| ISIN | PHY185371036 |
| Issue Type | Common |
| Listing Date | 1991-03-19 |
| Board Lot | 10000 |
| Par Value | 1 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | -0.0004 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |