Stock Information

CTS | CTS GLOBAL EQUITY GROUP, INC.


Sector: SME | Sub-Sector: SME

CTS Global Equity Group, Inc. (CTS) was registered with the Securities and Exchange Commission (SEC) on October 22, 1975 originally as B.L. Tan Securities Inc. The Company was renamed as Citisecurities, Inc. on May 10, 1986 before adopting its present name in 2020. The Company is a licensed broker/dealer of securities with the SEC and both a stockholder and holder of trading right of the Philippine Stock Exchange (PSE).

The Company's business segments are proprietary trading, brokerage services, investment income, and client advisory. Under proprietary trading, CTS has traders with exposure in global markets including the United States, Hong Kong, Japan, Indonesia, and the Philippines. Meanwhile, for brokerage services, the Company renders stock brokerage and dealership services at a fee for high-net-worth clients. CTS likewise invests in assets with a longer-term horizon. Lastly, with the use of the Company's core competencies in the global markets, its client advisory services segment enables the CTS to offer investment solutions to clients.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-08-07 0.36 0.36 0.36 0.36 180,000 0.36 64,800.00
2026-08-03 0.355 0.355 0.37 0.36 630,000 0.37 232,750.00
2026-07-30 0.355 0.32 0.37 0.37 120,000 0.3575 42,900.00
2026-07-29 0.355 0.355 0.37 0.37 120,000 0.3575 42,900.00
2026-07-23 0.355 0.32 0.375 0.37 130,000 0.367 47,750.00
2026-07-22 0.355 0.355 0.375 0.37 130,000 0.37 47,750.00
2026-07-21 0.37 0.355 0.375 0.375 150,000 0.367 55,050.00
2026-07-20 0.36 0.355 0.375 0.375 460,000 0.36 165,750.00
2026-07-17 0.38 0.38 0.38 0.38 10,000 0.38 3,800.00
2026-07-16 0.385 0.32 0.385 0.36 40,000 0.366 14,650.00
2026-07-15 0.385 0.36 0.385 0.36 40,000 0.37 14,650.00
2026-07-14 0.38 0.32 0.38 0.38 500,000 0.38 190,000.00
2026-07-13 0.38 0.38 0.38 0.38 500,000 0.38 190,000.00
2026-07-10 0.365 0.365 0.365 0.365 80,000 0.365 29,200.00
2026-07-09 0.355 0.355 0.375 0.375 710,000 0.37 263,000.00
2026-07-08 0.35 0.35 0.375 0.375 460,000 0.37 170,050.00
2026-07-07 0.35 0.32 0.35 0.35 20,000 0.35 7,000.00
2026-07-06 0.35 0.35 0.35 0.35 20,000 0.35 7,000.00
2026-07-03 0.37 0.37 0.37 0.37 10,000 0.37 3,700.00
2026-07-02 0.365 0.365 0.37 0.37 250,000 0.3696 92,400.00
2026-07-01 0.35 0.35 0.37 0.35 620,000 0.36 220,150.00
2026-06-30 0.35 0.34 0.35 0.34 1,010,000 0.35 349,250.00
2026-06-26 0.35 0.32 0.35 0.35 70,000 0.35 24,500.00
2026-06-25 0.35 0.35 0.35 0.35 70,000 0.35 24,500.00
2026-06-24 0.36 0.36 0.36 0.36 30,000 0.36 10,800.00
2026-06-23 0.35 0.32 0.365 0.365 300,000 0.355 106,500.00
2026-06-22 0.35 0.35 0.365 0.365 300,000 0.355 106,500.00
2026-06-19 0.365 0.35 0.375 0.35 1,220,000 0.36 439,300.00
2026-06-18 0.355 0.33 0.365 0.365 730,000 0.36 263,900.00
2026-06-17 0.35 0.35 0.36 0.36 150,000 0.35 52,850.00
Latest price:

0.36

As of: Aug 07, 2026
Shares TypeCommon
Incorporation Date26-Jun-1986
Corporate Life
Stakeholders' Meetingany day of March of each year
Fiscal YearDecember 31
External AuditorReyes Tacandong & Co.
Stock Transfer AgentProfessional Stock Transfer, Inc.
Market Data
Issued Shares6,875,000,000
Listed Shares6,875,000,000
Outstanding Shares6,875,000,000
Free Float Level33.89%
Market Capitalization
ISINPHY1827D1038
Issue TypeCommon
Listing Date2022-04-13
Board Lot10000
Par Value0
Foreign Ownership Limit100
Year-end EPS0.003
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24