Stock Information
BDO | BDO UNIBANK, INC.
Sector: FINANCIALS | Sub-Sector: BANKS
BDO Unibank Inc. (BDO), originally known as Acme Savings Bank, was acquired by the SM Group in 1976. BDO listed its shares on the Philippine Stock Exchange on May 21, 2002. The Company merged with Equitable PCI Bank in May 2007.
BDO offers an array of products and services including lending (corporate and consumer), deposit-taking, foreign exchange brokering, trust and investments, credit cards, retail cash cards, corporate cash management and remittances. Through its subsidiaries, the Company offers leasing and financing, investment banking, private banking, rural banking, life insurance, property and casualty insurance brokerage, and online and traditional stock brokerage services.
The Company's subsidiaries include BDO Capital & Investment Corporation; BDO Private Bank, Inc.; BDO Leasing and Finance, Inc.; BDO Finance Corporation; and BDO Securities Corporation.
As of December 31, 2024, BDO's network consists of 1,791 operating domestic branches (inclusive of one branch each in Hong Kong and Singapore), 4,923 automated teller machines, 481 universal teller machines, 411 cash accept machines, and 14 overseas remittance and representative offices across Asia, North America, Europe, and the Middle East.
Source: SEC Form 17-A (2024)
Price History
| Price Date | Open | Low | High | Close | Volume | Average | Value |
|---|---|---|---|---|---|---|---|
| 2026-01-12 | 140.00 | 118.60 | 141.89999 | 141.60001 | 393,440 | 141.03 | 55,485,100.00 |
| 2026-01-09 | 137.60001 | 137.30 | 139.70 | 139.10001 | 2,403,620 | 138.86 | 333,771,008.00 |
| 2026-01-08 | 143.00 | 136.20 | 143.00 | 136.20 | 6,521,610 | 138.91 | 905,940,992.00 |
| 2026-01-07 | 143.60001 | 141.00 | 144.60001 | 143.00 | 4,984,390 | 142.41 | 709,844,992.00 |
| 2026-01-06 | 140.80 | 140.60001 | 143.60001 | 143.60001 | 6,133,560 | 142.64999 | 874,945,984.00 |
| 2026-01-05 | 137.50 | 137.20 | 140.10001 | 139.50 | 6,048,850 | 139.45 | 843,526,016.00 |
| 2026-01-02 | 136.00 | 135.80 | 139.00 | 139.00 | 3,043,090 | 138.00999 | 419,964,992.00 |
| 2025-12-29 | 135.30 | 134.50 | 136.20 | 134.60001 | 2,949,770 | 135.20 | 398,809,984.00 |
| 2025-12-26 | 134.00 | 133.60001 | 135.10001 | 135.00 | 3,562,660 | 134.66 | 479,760,992.00 |
| 2025-12-23 | 134.20 | 130.10001 | 134.30 | 133.00 | 3,720,030 | 132.61 | 493,299,008.00 |
| 2025-12-22 | 128.50 | 128.30 | 133.70 | 133.70 | 3,729,870 | 131.07001 | 488,860,992.00 |
| 2025-12-19 | 130.60001 | 128.00 | 130.89999 | 128.00 | 3,884,560 | 128.61 | 499,592,992.00 |
| 2025-12-18 | 129.00 | 128.00 | 130.60001 | 130.60001 | 2,147,890 | 129.89999 | 279,008,000.00 |
| 2025-12-17 | 131.00 | 129.39999 | 131.80 | 131.00 | 5,033,880 | 131.02 | 659,564,032.00 |
| 2025-12-16 | 128.50 | 127.30 | 131.70 | 131.30 | 4,968,110 | 130.39999 | 647,817,024.00 |
| 2025-12-15 | 127.00 | 126.10 | 129.00 | 128.39999 | 7,232,880 | 128.14 | 926,846,976.00 |
| 2025-12-12 | 122.10 | 122.00 | 127.40 | 127.20 | 4,763,570 | 125.87 | 599,568,000.00 |
| 2025-12-11 | 119.70 | 119.10 | 122.30 | 122.00 | 8,032,300 | 120.92 | 971,276,032.00 |
| 2025-12-10 | 120.00 | 118.60 | 120.40 | 119.20 | 10,338,410 | 119.45 | 1,234,909,952.00 |
| 2025-12-09 | 120.00 | 119.50 | 121.30 | 120.00 | 9,820,060 | 120.00 | 1,178,370,048.00 |
| 2025-12-05 | 123.00 | 121.80 | 124.10 | 122.80 | 5,892,860 | 122.76 | 723,382,016.00 |
| 2025-12-04 | 124.00 | 122.40 | 125.20 | 123.10 | 5,386,650 | 123.68 | 666,227,008.00 |
| 2025-12-03 | 127.00 | 124.00 | 127.00 | 124.00 | 8,152,170 | 124.48 | 1,014,809,984.00 |
| 2025-12-02 | 130.39999 | 126.20 | 130.39999 | 127.50 | 6,623,830 | 127.40 | 843,872,000.00 |
| 2025-12-01 | 132.00 | 128.50 | 132.00 | 129.50 | 4,826,970 | 129.84 | 626,734,976.00 |
| 2025-11-28 | 128.30 | 127.60 | 131.60001 | 131.00 | 3,729,390 | 130.33 | 486,062,016.00 |
| 2025-11-27 | 131.50 | 126.50 | 131.50 | 128.30 | 7,181,230 | 128.20 | 920,636,032.00 |
| 2025-11-26 | 132.00 | 129.70 | 132.00 | 131.50 | 14,889,520 | 130.88 | 1,948,739,968.00 |
| 2025-11-25 | 129.80 | 128.10001 | 131.30 | 129.70 | 4,798,480 | 129.72 | 622,454,976.00 |
| 2025-11-24 | 131.50 | 127.60 | 131.60001 | 129.00 | 7,092,490 | 129.10001 | 915,635,968.00 |
141.60001
| Shares Type | Common |
| Incorporation Date | 20-Dec-1967 |
| Corporate Life | 0 |
| Stakeholders' Meeting | Per By-Laws: May - last Friday; For 2011: 27 May 2011, Record Date: 04 April 2011, Circ No. 2692-2011 |
| Fiscal Year | December 31 |
| External Auditor | Punongbayan & Araullo |
| Stock Transfer Agent | Stock Transfer Service, Inc. |
| Issued Shares | 5,333,999,967 |
| Listed Shares | 5,333,871,976 |
| Outstanding Shares | 5,333,999,967 |
| Free Float Level | 44.2% |
| Market Capitalization | |
| ISIN | PHY077751022 |
| Issue Type | Common |
| Listing Date | 2002-05-21 |
| Board Lot | 10 |
| Par Value | 10 |
| Foreign Ownership Limit | 40 |
| Year-end EPS | 13.86 |
| Year-end EPS Period | 2023-12-31 |
| Interim Period | 9 months Sep-24 |