Stock Information

ALLDY | ALLDAY MARTS, INC.


Sector: SERVICES | Sub-Sector: RETAIL

AllDay Marts, Inc. (ALLDY) was incorporated and registered with the Securities and Exchange Commission on December 22, 2016. ALLDY is a member of the Villar group of companies. The Company is primarily engaged in retailing, merchandising, buying, selling marketing, importing, exporting, franchising, acquiring, holding, distributing, warehousing, trading, exchanging, or otherwise dealing in all kinds of products and services.

ALLDY is a supermarket operator in the mid-premium segment. It operates an in-store and e-commerce platform offering approximately 4,200 local and international product brands that fall under three categories namely, fresh items, food items, and non-food items. The Company also offers a personal shopper service that allows its customers to send their orders through dedicated hotlines for fulfillment and delivery direct to their homes.

As of December 31, 2024, ALLDY has 40 physical stores located in 29 cities and municipalities across the country.

Source: SEC Form 17-A (2024)

Price History

Price Date Open Low High Close Volume Average Value
2026-02-27 0.04 0.04 0.041 0.04 14,900,000 0.04 600,300.00
2026-02-26 0.04 0.04 0.042 0.041 15,600,000 0.041 640,800.00
2026-02-25 0.041 0.039 0.041 0.04 16,100,000 0.04 643,100.00
2026-02-24 0.036 0.036 0.041 0.041 60,800,000 0.039 2,365,500.00
2026-02-23 0.037 0.036 0.037 0.036 5,700,000 0.037 210,700.00
2026-02-20 0.037 0.036 0.037 0.037 3,700,000 0.036 134,500.00
2026-02-19 0.036 0.036 0.037 0.036 1,600,000 0.037 58,500.00
2026-02-18 0.035 0.035 0.037 0.037 7,400,000 0.036 264,600.00
2026-02-16 0.035 0.035 0.036 0.036 6,000,000 0.036 213,300.00
2026-02-13 0.036 0.035 0.036 0.036 24,700,000 0.035 871,100.00
2026-02-12 0.038 0.036 0.038 0.036 36,000,000 0.036 1,311,800.00
2026-02-11 0.039 0.036 0.039 0.036 10,200,000 0.037 381,700.00
2026-02-10 0.037 0.037 0.038 0.037 30,200,000 0.037 1,120,000.00
2026-02-09 0.037 0.037 0.039 0.037 17,300,000 0.038 649,000.00
2026-02-06 0.039 0.037 0.039 0.037 32,700,000 0.037 1,217,900.00
2026-02-05 0.038 0.038 0.04 0.04 10,900,000 0.038 416,700.00
2026-02-04 0.037 0.037 0.041 0.038 68,100,000 0.039 2,674,300.00
2026-02-03 0.035 0.033 0.039 0.038 61,100,000 0.036 2,219,900.00
2026-02-02 0.041 0.035 0.044 0.035 318,080,000 0.038 12,022,900.00
2026-01-30 0.05 0.047 0.05 0.05 22,460,000 0.049 1,093,460.00
2026-01-29 0.047 0.045 0.051 0.05 94,500,000 0.048 4,508,700.00
2026-01-28 0.051 0.047 0.053 0.047 94,450,000 0.049 4,616,440.00
2026-01-27 0.05 0.049 0.054 0.051 81,560,000 0.052 4,201,150.00
2026-01-26 0.051 0.05 0.055 0.05 89,240,000 0.051 4,595,630.00
2026-01-23 0.054 0.049 0.055 0.051 69,350,000 0.052 3,591,210.00
2026-01-22 0.057 0.052 0.058 0.055 68,940,000 0.055 3,805,130.00
2026-01-21 0.055 0.054 0.061 0.055 162,390,000 0.057 9,264,240.00
2026-01-20 0.06 0.054 0.061 0.054 165,980,000 0.057 9,381,730.00
2026-01-19 0.05 0.047 0.062 0.059 224,290,000 0.056 12,597,600.00
2026-01-16 0.049 0.047 0.054 0.05 87,400,000 0.051 4,450,900.00
Latest price:

0.04

As of: Feb 27, 2026
Shares TypeCommon
Incorporation Date22-Dec-2016
Corporate Life
Stakeholders' Meetingfirst Monday of July of each year
Fiscal YearDecember 31
External AuditorPunongbayan & Araullo
Stock Transfer AgentPNB Trust Banking Group
Market Data
Issued Shares22,857,145,000
Listed Shares22,857,145,000
Outstanding Shares22,857,145,000
Free Float Level33%
Market Capitalization
ISINPHY0040W1046
Issue TypeCommon
Listing Date2021-11-03
Board Lot100000
Par Value0
Foreign Ownership Limit100
Year-end EPS0.02
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24