Stock Information

8990P | 8990 HOLDINGS, INC. SERIES A PERPETUAL PREFERRED SHARES


Sector: PROPERTY | Sub-Sector: PROPERTY

8990 Holdings, Inc. (HOUSE), formerly IP Converge Data Center, Inc., was incorporated as an information technology and telecommunications services provider on July 08, 2005. On October 1, 2013, the Securities and Exchange Commission approved the change in corporate name to the present one and the change in primary purpose to that of a holding company. Having disposed of its information technology and telecommunications business in 2012 and following its corporate reorganization, the Company is operating, through its subsidiaries, as a low-cost mass housing developer.

In addition to horizontal mass housing subdivision projects, HOUSE also develops medium-rise building condominiums under the Urban Deca Homes brand, and high-rise building projects under the Urban Deca Towers brand.

The Company has six wholly-owned subsidiaries namely, 8990 Housing Development Corporation; 8990 Luzon Housing Development Corporation; 8990 Mindanao Housing Development Corporation; 8990 Davao Housing Development Corporation; 8990 Leisure and Resorts Corporation; and Fog Horn, Inc.

Source: SEC Form 17-A (2022)

Price History

Price Date Open Low High Close Volume Average Value
2022-11-07 101.10 101.10 101.10 101.10 90 101.10 9,099.00
2022-11-04 101.10 101.10 101.10 101.10 10 101.10 1,011.00
2022-11-03 101.00 101.00 101.00 101.00 20 101.00 2,020.00
2022-11-02 101.00 101.00 101.00 101.00 140 101.00 14,140.00
2022-10-21 101.10 101.10 101.10 101.10 100 101.10 10,110.00
2022-10-11 96.55 96.20 98.00 98.00 1,290 96.70 124,738.00
2022-10-10 96.35 96.20 98.00 96.20 1,270 96.49 122,542.00
2022-10-07 96.35 96.35 96.35 96.35 40 96.35 3,854.00
2022-10-05 96.10 96.10 96.10 96.10 20 96.10 1,922.00
2022-09-30 96.20 96.00 96.20 96.00 1,180 96.09 113,384.00
2022-09-28 96.10 96.10 96.10 96.10 20 96.10 1,922.00
2022-09-27 96.00 96.00 96.00 96.00 110 96.00 10,560.00
2022-09-23 99.00 96.00 99.00 96.00 1,450 97.18 140,916.00
2022-09-19 99.00 98.05 99.00 98.05 6,400 98.38 629,620.00
2022-09-15 99.00 99.00 99.00 99.00 40 99.00 3,960.00
2022-09-12 98.20 98.20 98.20 98.20 3,600 98.20 353,520.00
2022-09-07 101.20 101.20 101.20 101.20 30 101.20 3,036.00
2022-08-31 100.50 100.50 100.50 100.50 68,000 100.50 6,834,000.00
2022-08-30 99.00 99.00 101.10 101.10 940 99.02 93,081.00
2022-08-18 101.10 101.10 101.10 101.10 900 101.10 90,990.00
2022-08-11 101.30 101.30 101.30 101.30 2,500 101.30 253,250.00
2022-08-10 100.00 100.00 100.00 100.00 13,000 100.00 1,300,000.00
2022-08-03 101.30 101.30 101.30 101.30 240 101.30 24,312.00
2022-08-01 101.30 101.30 101.30 101.30 200 101.30 20,260.00
2022-07-29 100.60 100.60 100.60 100.60 20 100.60 2,012.00
2022-07-28 99.00 99.00 100.60 100.60 30 100.07 3,002.00
2022-07-22 98.55 98.55 98.55 98.55 10 98.55 985.50
2022-07-20 99.00 99.00 99.00 99.00 5,400 99.00 534,600.00
2022-07-18 100.60 100.60 100.60 100.60 770 100.60 77,462.00
2022-07-12 98.05 98.05 98.05 98.05 100 98.05 9,805.00
Latest price:

101.10

As of: Nov 07, 2022
Shares TypePreferred
Incorporation Date08-Jul-2005
Corporate Life50
Stakeholders' MeetingLast Monday of July
Fiscal YearDecember 31
External AuditorRamon F. Garcia & Company
Stock Transfer AgentStock Transfer Service, Inc.
Market Data
Issued Shares1
Listed Shares0
Outstanding Shares1
Free Float Level11.07%
Market Capitalization
ISINPHY2257P1114
Issue TypePreferred
Listing Date2017-12-01
Board Lot10
Par Value1
Foreign Ownership Limit40
Year-end EPS1.24
Year-end EPS Period2023-12-31
Interim Period9 months Sep-24